count | type | sum_amount | location |
1 | 29 Pre-K Centers | $18,361,015 | 20KP20 |
1 | 29 Pre-K Centers | $11,936,633 | 24QP24 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $8,422,414 | 31R069 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $8,330,646 | 31R004 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $8,144,152 | 25Q219 |
3 | 16 Specialized Programs - (ASD, BSE, ACES) | $7,853,637 | 04M206 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $7,376,336 | 25Q165 |
1 | 29 Pre-K Centers | $7,366,244 | 15K010* |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $6,866,630 | 20K682 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $6,836,316 | 15K032 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $6,818,130 | 11X068 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $6,754,618 | 26Q186 |
3 | 16 Specialized Programs - (ASD, BSE, ACES) | $6,474,722 | 31R075 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $6,432,498 | 10X396 |
1 | 29 Pre-K Centers | $6,017,488 | 10XP10 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $5,917,888 | 04M112 |
1 | 29 Pre-K Centers | $5,594,800 | 30QP30 |
3 | 16 Specialized Programs - (ASD, BSE, ACES) | $5,243,261 | 03M075 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $5,147,954 | 31R024 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $5,127,906 | 27Q262 |
1 | 29 Pre-K Centers | $4,693,888 | 02MP02 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $4,434,780 | 15K684 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $4,294,210 | 14K084 |
1 | 29 Pre-K Centers | $4,266,768 | 21KP21 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $4,208,492 | 22K278 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $4,072,048 | 25Q252 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $4,020,668 | 15K447 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,903,366 | 20K485 |
3 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,877,174 | 30Q076 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,854,784 | 10X363 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,713,732 | 18K244 |
1 | 13 IEP Paraprofessionals | $3,695,904 | 31R460 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,641,280 | 27Q207 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,564,556 | 22K222 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,511,996 | 22K255 |
1 | 29 Pre-K Centers | $3,403,097 | 22KP22 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,380,898 | 01M019 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,379,862 | 21K121 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,217,470 | 31R455 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,170,280 | 25Q281 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,169,692 | 11X529 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,105,100 | 31R440 |
3 | 16 Specialized Programs - (ASD, BSE, ACES) | $3,080,301 | 07X025 |
3 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,990,810 | 02M412 |
1 | 29 Pre-K Centers | $2,980,977 | 25QP25 |
1 | 13 IEP Paraprofessionals | $2,870,224 | 21K525 |
1 | 29 Pre-K Centers | $2,774,064 | 28QP28 |
2 | 51 3-K for All Programs | $2,768,946 | 07XP07 |
1 | 29 Pre-K Centers | $2,764,064 | 15KP15 |
1 | 08 Title I School Allocations/Sequester | $2,718,100 | 20K490 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,673,888 | 17K316 |
1 | 13 IEP Paraprofessionals | $2,634,315 | 31R455 |
1 | 29 Pre-K Centers | $2,604,391 | 29QP29 |
1 | 29 Pre-K Centers | $2,553,288 | 31RP31 |
1 | 13 IEP Paraprofessionals | $2,516,361 | 31R080 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,497,610 | 13K307 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,471,098 | 05M133 |
1 | 07 Summer In the City | $2,447,731 | Totals |
1 | 08 Title I School Allocations/Sequester | $2,416,867 | 22K405 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,401,966 | 19K089 |
1 | 08 Title I School Allocations/Sequester | $2,378,838 | 21K525 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,295,920 | 09X218 |
1 | 08 Title I School Allocations/Sequester | $2,288,768 | 20K445 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,264,284 | 31R009 |
1 | 08 Title I School Allocations/Sequester | $2,231,724 | 20K505 |
1 | 08 Title I School Allocations/Sequester | $2,230,723 | 22K425 |
1 | 29 Pre-K Centers | $2,195,623 | 27Q377* |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,189,972 | 31R072 |
2 | 19 School Achievement Funding | $2,160,724 | 30Q445 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,158,912 | 21K199 |
3 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,136,257 | 26Q046 |
1 | 08 Title I School Allocations/Sequester | $2,087,193 | 26Q430 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,032,856 | 21K096 |
2 | 19 School Achievement Funding | $2,018,922 | 27Q480 |
3 | 16 Specialized Programs - (ASD, BSE, ACES) | $2,018,735 | 09X028 |
1 | 13 IEP Paraprofessionals | $2,005,226 | 31R072 |
2 | 19 School Achievement Funding | $1,972,866 | 30Q450 |
1 | 13 IEP Paraprofessionals | $1,887,271 | 31R069 |
1 | 13 IEP Paraprofessionals | $1,887,271 | 31R024 |
2 | 68 Special Classes in Pre-K Centers | $1,878,462 | 21KP21 |
2 | 68 Special Classes in Pre-K Centers | $1,878,462 | 30QP30 |
2 | 68 Special Classes in Pre-K Centers | $1,878,462 | 22KP22 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $1,852,962 | 15K442 |
2 | 19 School Achievement Funding | $1,839,998 | 21K540 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $1,830,674 | 31R006 |
1 | 08 Title I School Allocations/Sequester | $1,825,806 | 28Q505 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $1,797,182 | 19K346 |
1 | 08 Title I School Allocations/Sequester | $1,757,143 | 25Q425 |
1 | 08 Title I School Allocations/Sequester | $1,755,449 | 31R450 |
1 | 13 IEP Paraprofessionals | $1,729,998 | 22K222 |
2 | 19 School Achievement Funding | $1,724,918 | 24Q455 |
2 | 16 Specialized Programs - (ASD, BSE, ACES) | $1,724,856 | 29Q181 |
1 | 29 Pre-K Centers | $1,699,048 | 07XP07 |
1 | 13 IEP Paraprofessionals | $1,690,680 | 20K505 |
2 | 19 School Achievement Funding | $1,678,316 | 14K126 |
1 | 13 IEP Paraprofessionals | $1,651,362 | 21K226 |
1 | 13 IEP Paraprofessionals | $1,612,043 | 25Q107 |
1 | 08 Title I School Allocations/Sequester | $1,604,213 | 26Q495 |
1 | 08 Title I School Allocations/Sequester | $1,595,325 | 10X086 |
1 | 13 IEP Paraprofessionals | $1,572,713 | 26Q046 |
No comments:
Post a Comment