first_name | fiscal_year | last_name | regular_gross_paid | regular_hours | title_description | total_ot_paid | total_other_pay | work_location_borough |
---|---|---|---|---|---|---|---|---|
JOHN | 2016 | TIPALDO | $672,308.86 | 1,830 | ADMINISTRATIVE ENGINEER | $0 | $422.4 | QUEENS |
DOLORES | 2014 | FRANKLIN | $541,544.9 | 0 | DIRECTOR, MEDICAL AFFAIRS | $0 | $0 | undefined |
ROBERT | 2015 | WATSON | $488,000 | 0 | CAPTAIN | $0 | $0 | BROOKLYN |
ADRIAN | 2016 | SCHOOLCRAFT | $487,277.63 | 240 | POLICE OFFICER | $52,571.02 | $100,355.84 | MANHATTAN |
SHERIE | 2015 | TRIPP | $476,550.65 | 1,870 | CORRECTIONAL STANDARDS REVIEW SPECIALIST | $0 | $1,751.66 | MANHATTAN |
PEDRO | 2015 | RIVERA-BEY | $467,000 | 0 | CORRECTION OFFICER | $0 | $0 | BROOKLYN |
HASSAN | 2015 | ABDALLAH | $467,000 | 0 | CORRECTION OFFICER | $0 | $0 | BROOKLYN |
LISA | 2015 | NIGRO | $447,963.2 | 0 | TEACHER | $0 | $307.27 | MANHATTAN |
VICTOR | 2016 | VAZQUEZ | $445,490.73 | 862.85 | WARDEN | $0 | $0 | QUEENS |
ALBERTO | 2015 | RIVERA | $405,000 | 0 | CORRECTION OFFICER | $0 | $0 | BROOKLYN |
MICHAEL | 2014 | VECCHIONE | $379,138.59 | 828 | ASSISTANT DISTRICT ATTORNEY | $0 | $250 | undefined |
MICHAEL | 2015 | NICHOLS | $379,000 | 0 | CORRECTION OFFICER | $0 | $0 | BROOKLYN |
SCOTT | 2017 | EVANS | $362,416.04 | 1,825 | PENSION INVESTMENT ADVISOR | $0 | $0 | MANHATTAN |
DANIEL | 2016 | CARIONE | $355,861.22 | 2,091.42 | CAPTAIN D/A DEPUTY INSPECTOR | $0 | $95,960.96 | BROOKLYN |
MARK | 2015 | SCOTT | $337,063.11 | 1,572.57 | WARDEN | $0 | $1,000 | QUEENS |
GREGORY | 2017 | GRABOWSKI | $334,891.1 | 2,085.72 | CORRECTION OFFICER | $1,585.68 | $37,427.32 | QUEENS |
Tuesday, October 10, 2017
See New York City Employees Top Paid Workers
See https://taxhistory.brooklyncoop.org/nycpaydetails.html
Monday, October 9, 2017
Example of Loading New York City Payroll from Open Data
See https://taxhistory.brooklyncoop.org/nycpayroll.html
This link simply goes to the New York City Open Data website and uses the Application Programming Interface (API) to read the data and display it.
The advantage is you do not have to reload information in your database. As the data is updated by New York City, your application will see the updates.
The code is very simple:
<script>
$(document).ready(function() {
$.ajax({
url: "https://data.cityofnewyork.us/resource/4qxi-jgbe.json",
type: "GET",
data: {
$limit: 5000,
$$app_token: "GET-APPTOKEN-FROM-SOCRATA", // see https://dev.socrata.com/docs/app-tokens.html
$select: "fiscal_year,title_description,work_location_borough,sum(regular_gross_paid),sum(regular_hours),sum(total_ot_paid),sum(total_other_pay)",
$group: "fiscal_year,title_description,work_location_borough",
$order: "sum(regular_gross_paid) desc"
}
}).done(function(r) {
for (var o in r)
r[o].average_pay_per_period = "$" + (Number(r[o].sum_regular_gross_paid) / Number(r[o].sum_regular_hours)).toLocaleString(),
r[o].sum_regular_gross_paid = "$" + Number(r[o].sum_regular_gross_paid).toLocaleString(),
r[o].sum_total_ot_paid = "$" + Number(r[o].sum_total_ot_paid).toLocaleString(),
r[o].sum_total_other_pay = "$" + Number(r[o].sum_total_other_pay).toLocaleString(),
r[o].sum_regular_hours = Number(r[o].sum_regular_hours).toLocaleString();
$("#demo").columns({
data: r
})
})
});
</script>
This link simply goes to the New York City Open Data website and uses the Application Programming Interface (API) to read the data and display it.
The advantage is you do not have to reload information in your database. As the data is updated by New York City, your application will see the updates.
The code is very simple:
<script>
$(document).ready(function() {
$.ajax({
url: "https://data.cityofnewyork.us/resource/4qxi-jgbe.json",
type: "GET",
data: {
$limit: 5000,
$$app_token: "GET-APPTOKEN-FROM-SOCRATA", // see https://dev.socrata.com/docs/app-tokens.html
$select: "fiscal_year,title_description,work_location_borough,sum(regular_gross_paid),sum(regular_hours),sum(total_ot_paid),sum(total_other_pay)",
$group: "fiscal_year,title_description,work_location_borough",
$order: "sum(regular_gross_paid) desc"
}
}).done(function(r) {
for (var o in r)
r[o].average_pay_per_period = "$" + (Number(r[o].sum_regular_gross_paid) / Number(r[o].sum_regular_hours)).toLocaleString(),
r[o].sum_regular_gross_paid = "$" + Number(r[o].sum_regular_gross_paid).toLocaleString(),
r[o].sum_total_ot_paid = "$" + Number(r[o].sum_total_ot_paid).toLocaleString(),
r[o].sum_total_other_pay = "$" + Number(r[o].sum_total_other_pay).toLocaleString(),
r[o].sum_regular_hours = Number(r[o].sum_regular_hours).toLocaleString();
$("#demo").columns({
data: r
})
})
});
</script>
New York City Payroll in Open Data Website
See
https://docs.google.com/spreadsheets/d/17eGj0ag7UtXRM8GAcmZbKiSi5RdUepSmEBvDhCbw-v8/edit?usp=sharing
to see a summary of the New York City's Payroll
In the New York City open data website use:
curl 'https://data.cityofnewyork.us/resource/4qxi-jgbe.csv?$select=fiscal_year%2Ctitle_description%2Cwork_location_borough%2Csum%28regular_gross_paid%29%2Csum%28regular_hours%29%2Csum%28total_ot_paid%29%2Csum%28total_other_pay%29&$group=fiscal_year%2Ctitle_description%2Cwork_location_borough&$order=sum%28regular_gross_paid%29%20desc' > nyc_sum_salaries_by_title_location_fiscal_year.csv
https://docs.google.com/spreadsheets/d/17eGj0ag7UtXRM8GAcmZbKiSi5RdUepSmEBvDhCbw-v8/edit?usp=sharing
to see a summary of the New York City's Payroll
In the New York City open data website use:
curl 'https://data.cityofnewyork.us/resource/4qxi-jgbe.csv?$select=fiscal_year%2Ctitle_description%2Cwork_location_borough%2Csum%28regular_gross_paid%29%2Csum%28regular_hours%29%2Csum%28total_ot_paid%29%2Csum%28total_other_pay%29&$group=fiscal_year%2Ctitle_description%2Cwork_location_borough&$order=sum%28regular_gross_paid%29%20desc' > nyc_sum_salaries_by_title_location_fiscal_year.csv
Or go to the link https://data.cityofnewyork.us/resource/4qxi-jgbe.json?$select=fiscal_year%2Ctitle_description%2Cwork_location_borough%2Csum%28regular_gross_paid%29%2Csum%28regular_hours%29%2Csum%28total_ot_paid%29%2Csum%28total_other_pay%29&$group=fiscal_year%2Ctitle_description%2Cwork_location_borough&$order=sum%28regular_gross_paid%29%20desc
fiscal_year | sum_regular_gross_paid | sum_regular_hours | average_regular_gross_paid_per_hour | sum_total_ot_paid | sum_total_other_pay | title_description | work_location_borough |
2014 | $4,075,240,090.00 | 107,959.98 | $37,747.69 | $0.00 | $53,229,686.47 | TEACHER | |
2017 | $3,916,839,802.43 | 98,534.35 | $39,751.01 | $0.00 | $1,980,508.15 | TEACHER | MANHATTAN |
2016 | $3,692,405,013.06 | 105,844.55 | $34,885.17 | $0.00 | $1,176,255.62 | TEACHER | MANHATTAN |
2015 | $3,535,579,794.15 | 109,426.97 | $32,309.95 | $0.00 | $500,620.38 | TEACHER | MANHATTAN |
2017 | $1,624,535,544.07 | 0.00 | #DIV/0! | $0.00 | $206,268.99 | TEACHER SPECIAL EDUCATION | MANHATTAN |
2016 | $1,495,269,538.34 | 0.00 | #DIV/0! | $0.00 | $280,435.21 | TEACHER SPECIAL EDUCATION | MANHATTAN |
2014 | $1,466,779,332.82 | 46,694,224.64 | $31.41 | $230,064,640.79 | $231,324,119.22 | POLICE OFFICER | |
2014 | $1,451,417,112.21 | 0.00 | #DIV/0! | $0.00 | $19,831,962.36 |
TEACHER SPECIAL EDUCATION
| |
2015 | $1,414,279,240.92 | 0.00 | #DIV/0! | $0.00 | -$60,622.80 | TEACHER SPECIAL EDUCATION | MANHATTAN |
2017 | $877,731,759.96 | 0.00 | #DIV/0! | $1,744,220.41 | $760,392.47 | ANNUAL ED PARA | MANHATTAN |
2015 | $802,773,541.99 | 0.00 | #DIV/0! | $0.00 | -$310,357.20 | TEACHER | OTHER |
2016 | $801,811,483.50 | 0.00 | #DIV/0! | $1,560,554.22 | $713,601.98 | ANNUAL ED PARA | MANHATTAN |
2015 | $745,242,059.98 | 0.00 | #DIV/0! | $1,376,092.19 | $301,785.56 | ANNUAL ED PARA | MANHATTAN |
2014 | $665,809,981.29 | 0.00 | #DIV/0! | $1,374,560.00 | $21,014,238.04 | ANNUAL ED PARA | |
2017 | $637,940,853.43 | 15,580,658.15 | $40.94 | $122,559,659.40 | $100,393,783.11 | POLICE OFFICER | MANHATTAN |
2016 | $630,967,277.54 | 0.00 | #DIV/0! | $0.00 | -$127,605.67 | TEACHER | OTHER |
2017 | $567,367,008.08 | 0.00 | #DIV/0! | $0.00 | -$153,777.55 | TEACHER | OTHER |
2014 | $552,300,686.25 | 15,678,692.05 | $35.23 | $217,375,320.96 | $74,164,899.97 | FIREFIGHTER | |
2016 | $534,890,270.53 | 15,801,486.89 | $33.85 | $98,787,727.80 | $80,643,501.05 | POLICE OFFICER | MANHATTAN |
2014 | $529,345,994.40 | 16,592,045.62 | $31.90 | $99,352,596.87 | $77,287,222.42 |
CORRECTION OFFICER
| |
2015 | $493,060,279.57 | 15,291,697.71 | $32.24 | $104,057,921.12 | $77,938,969.80 | POLICE OFFICER | MANHATTAN |
2017 | $483,469,910.46 | 13,019,917.08 | $37.13 | $76,912,209.99 | $71,667,130.00 | POLICE OFFICER | BROOKLYN |
2017 | $463,149,972.73 | 14,418,892.57 | $32.12 | $165,159,506.26 | $51,102,538.70 | CORRECTION OFFICER | QUEENS |
2016 | $452,032,551.53 | 13,424,416.03 | $33.67 | $171,855,598.67 | $54,089,054.93 | CORRECTION OFFICER | QUEENS |
2015 | $398,901,346.68 | 12,833,062.13 | $31.08 | $112,955,968.81 | $55,428,261.68 | CORRECTION OFFICER | QUEENS |
2014 | $381,916,315.18 | 8,858,067.38 | $43.12 | $65,637,900.18 | $63,515,159.22 | SERGEANT | |
2015 | $381,306,564.32 | 12,865,146.18 | $29.64 | $81,129,641.74 | $57,555,392.01 | POLICE OFFICER | BROOKLYN |
2014 | $377,256,479.36 | 12,584,284.69 | $29.98 | $87,013,739.63 | $75,544,747.95 |
SANITATION WORKER
| |
2016 | $367,644,182.33 | 11,455,919.58 | $32.09 | $68,295,556.41 | $55,449,484.20 | POLICE OFFICER | BROOKLYN |
2014 | $364,161,986.63 | 16,598.03 | $21,940.07 | $0.00 | $11,882.14 |
ASSISTANT PRINCIPAL
| |
2017 | $351,031,964.54 | 9,270,462.70 | $37.87 | $54,224,105.55 | $53,091,469.22 | POLICE OFFICER | QUEENS |
2017 | $324,479,041.37 | 18,060.20 | $17,966.53 | $0.00 | $161,536.62 | ASSISTANT PRINCIPAL | MANHATTAN |
2017 | $314,757,505.09 | 0.00 | #DIV/0! | $0.00 | $178,650.26 | TEACHER- PER SESSION | MANHATTAN |
2017 | $306,809,940.04 | 8,201,703.00 | $37.41 | $45,278,573.56 | $46,164,706.02 | POLICE OFFICER | BRONX |
2016 | $304,962,838.59 | 18,314.83 | $16,651.14 | $0.00 | $73,161.93 | ASSISTANT PRINCIPAL | MANHATTAN |
2015 | $292,360,663.22 | 0.00 | #DIV/0! | $0.00 | $164,034.23 | TEACHER- PER SESSION | MANHATTAN |
2016 | $288,408,086.67 | 0.00 | #DIV/0! | $0.00 | $158,863.10 | TEACHER- PER SESSION | MANHATTAN |
2015 | $283,107,349.94 | 18,201.48 | $15,554.08 | $0.00 | $2,524,655.74 | ASSISTANT PRINCIPAL | MANHATTAN |
2016 | $279,283,385.27 | 5,145,614.69 | $54.28 | $65,444,059.80 | $25,769,964.50 | FIREFIGHTER | BROOKLYN |
2014 | $275,412,024.37 | 0.00 | #DIV/0! | $0.00 | $152,106.42 |
TEACHER- PER SESSION
| |
2015 | $275,399,663.86 | 8,672,356.23 | $31.76 | $55,148,427.24 | $43,518,855.61 | POLICE OFFICER | QUEENS |
2016 | $267,910,450.56 | 7,886,308.01 | $33.97 | $46,384,945.52 | $41,976,569.68 | POLICE OFFICER | QUEENS |
2014 | $250,966,907.08 | 4,949,917.90 | $50.70 | $2,967,554.86 | $2,442,817.04 |
ADMINISTRATIVE STAFF ANALYST
| |
2014 | $248,031,677.45 | 6,016,918.11 | $41.22 | $68,882,708.26 | $39,292,875.44 | P.O. DA DET GR3 | |
2014 | $243,813,635.48 | 1,632.08 | $149,388.29 | $0.00 | $14,224.73 | PRINCIPAL | |
2017 | $237,661,446.75 | 0.00 | #DIV/0! | $0.00 | $52,670.00 | GUIDANCE COUNSELOR | MANHATTAN |
2016 | $237,595,473.64 | 7,321,403.51 | $32.45 | $43,512,339.21 | $36,609,962.10 | POLICE OFFICER | BRONX |
2014 | $233,758,367.99 | 0.00 | #DIV/0! | $0.00 | $2,688,554.73 |
GUIDANCE COUNSELOR
| |
2015 | $232,923,400.50 | 7,637,747.11 | $30.50 | $47,768,732.37 | $36,434,880.67 | POLICE OFFICER | BRONX |
2016 | $218,747,451.60 | 0.00 | #DIV/0! | $0.00 | $33,820.45 | GUIDANCE COUNSELOR | MANHATTAN |
2015 | $213,835,985.63 | 0.00 | #DIV/0! | $0.00 | -$78,527.11 | TEACHER SPECIAL EDUCATION | OTHER |
2014 | $213,804,198.37 | 7,527,844.16 | $28.40 | $6,841,662.83 | $10,968,955.86 |
PRINCIPAL ADMINISTRATIVE ASSOCIATE - LEV 1 & 2 NON SUPVR
| |
2015 | $203,545,636.16 | 0.00 | #DIV/0! | $0.00 | $9,403.41 | GUIDANCE COUNSELOR | MANHATTAN |
2015 | $198,148,702.08 | 3,813,301.00 | $51.96 | $2,462,298.74 | $2,477,273.24 | ADMINISTRATIVE STAFF ANALYST | MANHATTAN |
2017 | $191,851,301.15 | 5,232,848.41 | $36.66 | $50,638,017.79 | $20,417,039.22 | FIREFIGHTER | BROOKLYN |
2017 | $189,616,619.86 | 3,722,710.16 | $50.94 | $41,479,454.79 | $30,137,613.61 | SERGEANT | MANHATTAN |
2017 | $185,639,919.87 | 1,632.08 | $113,744.38 | $0.00 | $2,212.97 | PRINCIPAL | MANHATTAN |
2017 | $177,295,359.49 | 0.00 | #DIV/0! | $1,817,264.01 | $473,926.97 | F/T SCHOOL AIDE | MANHATTAN |
2015 | $177,281,085.23 | 0.00 | #DIV/0! | $1,630,907.74 | $6,373,721.96 | F/T SCHOOL AIDE | MANHATTAN |
2016 | $177,252,426.77 | 0.00 | #DIV/0! | $1,777,312.86 | $616,588.33 | F/T SCHOOL AIDE | MANHATTAN |
2015 | $177,022,766.56 | 3,739,393.74 | $47.34 | $37,941,234.16 | $26,569,587.87 | SERGEANT | MANHATTAN |
2016 | $174,671,095.84 | 1,636.53 | $106,732.60 | $0.00 | $41,221.18 | PRINCIPAL | MANHATTAN |
2016 | $174,540,949.81 | 3,170,125.90 | $55.06 | $2,133,067.27 | $2,985,940.30 | ADMINISTRATIVE STAFF ANALYST | MANHATTAN |
2017 | $172,564,583.20 | 2,988,384.20 | $57.75 | $2,381,244.64 | $1,992,815.53 | ADMINISTRATIVE STAFF ANALYST | MANHATTAN |
2015 | $169,212,172.75 | 5,024,375.99 | $33.68 | $64,665,665.89 | $21,331,569.47 | FIREFIGHTER | BROOKLYN |
2014 | $168,444,510.90 | 3,263,706.95 | $51.61 | $32,469,515.17 | $28,097,416.87 | LIEUTENANT | |
2014 | $167,521,574.46 | 8,100,222.99 | $20.68 | $6,289,102.73 | $11,702,641.87 |
CLERICAL ASSOCIATE MOST MAYORAL AG
| |
2014 | $167,440,025.59 | 10,037,983.96 | $16.68 | $38,379,888.73 | $8,717,208.40 | SCHOOL SAFETY AGENT | |
2016 | $164,657,337.89 | 3,438,528.10 | $47.89 | $34,051,477.16 | $25,921,667.23 | SERGEANT | MANHATTAN |
2014 | $160,984,264.92 | 0.00 | #DIV/0! | $1,694,102.43 | $727,629.88 | F/T SCHOOL AIDE | |
2015 | $159,200,331.06 | 1,632.07 | $97,545.04 | $0.00 | $1,129,108.77 | PRINCIPAL | MANHATTAN |
2016 | $157,184,565.54 | 0.00 | #DIV/0! | $0.00 | -$45,883.55 | TEACHER SPECIAL EDUCATION | OTHER |
2014 | $155,796,040.61 | 0.00 | #DIV/0! | $0.00 | $2,840,438.32 |
SCHOOL SECRETARY
| |
2016 | $150,061,666.87 | 3,787,126.53 | $39.62 | $53,642,772.86 | $19,259,395.96 | FIREFIGHTER | MANHATTAN |
2016 | $149,343,703.64 | 3,700,145.31 | $40.36 | $54,231,086.90 | $19,673,246.62 | FIREFIGHTER | QUEENS |
2017 | $147,329,401.60 | 4,127,024.67 | $35.70 | $4,283,642.62 | $1,299,239.30 | COMMUNITY COORDINATOR | MANHATTAN |
2014 | $144,387,302.88 | 3,134,131.16 | $46.07 | $43,775,011.69 | $19,362,247.43 | CAPTAIN | |
2017 | $143,999,448.51 | 0.00 | #DIV/0! | $0.00 | $134,334.92 | SCHOOL SECRETARY | MANHATTAN |
2014 | $142,355,046.92 | 3,280,166.53 | $43.40 | $45,859,779.06 | $20,973,726.63 | LIEUTENANT | |
2014 | $140,135,899.30 | 6,229,699.46 | $22.49 | $3,545,494.94 | $1,440,412.22 |
COMMUNITY ASSOCIATE
| |
2017 | $139,635,565.17 | 5,401,009.46 | $25.85 | $3,730,335.78 | $1,400,008.37 | COMMUNITY ASSOCIATE | MANHATTAN |
2017 | $138,197,024.70 | 3,803,305.36 | $36.34 | $45,911,375.94 | $16,891,380.75 | FIREFIGHTER | MANHATTAN |
2017 | $137,591,716.91 | 3,722,068.98 | $36.97 | $44,697,804.09 | $17,268,459.46 | FIREFIGHTER | QUEENS |
2017 | $137,110,671.71 | 2,891,796.08 | $47.41 | $41,965,351.16 | $20,899,776.54 | P.O. DA DET GR3 | MANHATTAN |
2017 | $135,351,980.25 | 0.00 | #DIV/0! | $0.00 | -$17,887.95 | TEACHER SPECIAL EDUCATION | OTHER |
2016 | $134,725,643.93 | 0.00 | #DIV/0! | $0.00 | $89,751.70 | SCHOOL SECRETARY | MANHATTAN |
2015 | $132,591,353.28 | 4,311,334.34 | $30.75 | $3,688,453.51 | $9,056,318.17 | PRINCIPAL ADMINISTRATIVE ASSOCIATE | MANHATTAN |
2017 | $130,002,886.32 | 0.00 | #DIV/0! | $0.00 | $29,098.94 | TEACHER-GENERAL ED | MANHATTAN |
2015 | $128,592,612.14 | 0.00 | #DIV/0! | -$71.69 | $39,879.33 | SCHOOL SECRETARY | MANHATTAN |
2015 | $127,825,711.88 | 0.00 | #DIV/0! | $0.00 | $18,657.43 | TEACHER-GENERAL ED | MANHATTAN |
2015 | $127,673,144.56 | 2,930,388.14 | $43.57 | $36,400,983.84 | $19,245,022.63 | P.O. DA DET GR3 | MANHATTAN |
2016 | $124,677,942.74 | 3,909,563.55 | $31.89 | $21,544,364.51 | $25,951,128.69 | SANITATION WORKER | BROOKLYN |
2014 | $124,655,388.39 | 0.00 | #DIV/0! | $0.00 | $32,873.78 |
TEACHER-GENERAL ED
| |
2015 | $124,143,222.06 | 3,665,699.78 | $33.87 | $51,076,511.23 | $16,924,956.13 | FIREFIGHTER | MANHATTAN |
2016 | $123,911,722.38 | 3,830,765.30 | $32.35 | $19,734,030.30 | $26,791,821.03 | SANITATION WORKER | QUEENS |
2017 | $123,860,484.08 | 0.00 | #DIV/0! | $0.00 | $22,680.06 | SCHOOL SOCIAL WORKER | MANHATTAN |
2016 | $123,363,586.55 | 0.00 | #DIV/0! | $0.00 | $30,301.44 | TEACHER-GENERAL ED | MANHATTAN |
2014 | $123,109,311.92 | 1,996,542.48 | $61.66 | $14,250.28 | $185,937.52 |
COMPUTER SYSTEMS MANAGER
| |
2015 | $120,931,819.09 | 2,289,747.80 | $52.81 | $29,581,615.48 | $18,263,262.89 | LIEUTENANT | MANHATTAN |
2015 | $120,908,907.46 | 3,524,933.71 | $34.30 | $48,994,422.68 | $16,781,018.35 | FIREFIGHTER | QUEENS |
2017 | $120,636,004.39 | 3,938,503.08 | $30.63 | $27,900,151.24 | $25,086,410.51 | SANITATION WORKER | BROOKLYN |
2017 | $119,631,379.10 | 3,834,266.78 | $31.20 | $24,858,273.31 | $25,311,591.31 | SANITATION WORKER | QUEENS |
2016 | $118,802,694.39 | 5,006,072.21 | $23.73 | $3,013,716.03 | $1,131,515.19 | COMMUNITY ASSOCIATE | MANHATTAN |
2017 | $118,223,015.69 | 3,634,546.55 | $32.53 | $3,489,979.81 | $5,778,664.95 | PRINCIPAL ADMINISTRATIVE ASSOCIATE | MANHATTAN |
2016 | $117,906,011.32 | 2,664,376.53 | $44.25 | $35,953,574.85 | $18,544,343.96 | P.O. DA DET GR3 | MANHATTAN |
2016 | $117,012,601.51 | 3,856,770.15 | $30.34 | $3,404,837.73 | $5,610,091.02 | PRINCIPAL ADMINISTRATIVE ASSOCIATE | MANHATTAN |
2014 | $116,733,283.11 | 0.00 | #DIV/0! | $0.00 | $1,338,884.52 |
SCHOOL SOCIAL WORKER
| |
2014 | $115,669,009.65 | 2,370,417.28 | $48.80 | $2,702,503.61 | $5,607,030.62 |
COMPUTER SPECIALIST
| |
2017 | $114,783,042.04 | 2,089,474.54 | $54.93 | $31,457,054.14 | $17,024,586.46 | LIEUTENANT | MANHATTAN |
2015 | $113,338,616.49 | 3,947,392.31 | $28.71 | $25,889,043.86 | $22,179,912.28 | SANITATION WORKER | BROOKLYN |
2015 | $111,740,426.32 | 3,789,448.96 | $29.49 | $24,904,802.39 | $22,617,485.25 | SANITATION WORKER | QUEENS |
2016 | $111,098,866.00 | 2,750,975.26 | $40.39 | $41,503,984.87 | $13,726,130.78 | FIREFIGHTER | BRONX |
2015 | $108,800,663.88 | 4,495,828.78 | $24.20 | $2,739,189.69 | $3,437,096.89 | COMMUNITY ASSOCIATE | MANHATTAN |
2016 | $108,551,932.27 | 0.00 | #DIV/0! | $0.00 | $12,000.00 | CUSTODIAN ENGINEER | MANHATTAN |
2016 | $108,316,749.57 | 0.00 | #DIV/0! | $0.00 | $20,277.97 | SCHOOL SOCIAL WORKER | MANHATTAN |
2015 | $107,741,436.42 | 0.00 | #DIV/0! | $0.00 | $763,205.74 | CUSTODIAN ENGINEER | MANHATTAN |
2016 | $107,094,694.97 | 3,236,462.13 | $33.09 | $3,087,917.45 | $946,584.73 | COMMUNITY COORDINATOR | MANHATTAN |
2014 | $105,369,464.92 | 6,050,484.38 | $17.42 | $26,177,778.20 | $5,026,830.41 | CARETAKER | |
2014 | $105,130,645.62 | 2,247,412.70 | $46.78 | $31,955,138.89 | $17,495,337.04 | POLICE OFFICER D/A DETECTIVE 2ND GR | |
2014 | $104,577,274.04 | 0.00 | #DIV/0! | $0.00 | $1,251,874.23 |
SCHOOL PSYCHOLGIST
| |
2014 | $101,756,502.83 | 2,331,279.48 | $43.65 | $21,482,610.11 | $10,879,591.68 | SUPERVISOR | |
2017 | $101,036,952.37 | 0.00 | #DIV/0! | $0.00 | $7,272,777.17 | CUSTODIAN ENGINEER | MANHATTAN |
2016 | $100,771,219.89 | 0.00 | #DIV/0! | $0.00 | $6,671.23 | ASSISTANT PRINCIPAL | OTHER |
2015 | $100,609,157.10 | 0.00 | #DIV/0! | $0.00 | $799,196.74 | ASSISTANT PRINCIPAL | OTHER |
2017 | $100,312,181.88 | 2,698,679.13 | $37.17 | $34,106,795.73 | $11,772,556.48 | FIREFIGHTER | BRONX |
2015 | $100,256,861.15 | 0.00 | #DIV/0! | $0.00 | $22,091.80 | SCHOOL SOCIAL WORKER | MANHATTAN |
2017 | $99,270,602.20 | 1,378,133.81 | $72.03 | $18,500.71 | $303,150.47 | COMPUTER SYSTEMS MANAGER | MANHATTAN |
2016 | $98,510,127.50 | 0.00 | #DIV/0! | $0.00 | $3,767.09 | PRINCIPAL | OTHER |
2015 | $97,878,932.50 | 0.00 | #DIV/0! | $0.00 | $621,283.65 | PRINCIPAL | OTHER |
2017 | $96,112,444.68 | 0.00 | #DIV/0! | $0.00 | $46,318.57 | SCHOOL PSYCHOLGIST | MANHATTAN |
2017 | $96,077,847.06 | 1,956,034.79 | $49.12 | $17,929,414.33 | $15,823,970.05 | SERGEANT | BROOKLYN |
2015 | $91,787,331.12 | 4,001,741.90 | $22.94 | $2,765,561.09 | $8,476,324.37 | CLERICAL ASSOCIATE | MANHATTAN |
2017 | $90,565,116.85 | 1,898,803.21 | $47.70 | $35,307,385.10 | $9,634,667.08 | CAPTAIN | QUEENS |
2017 | $89,841,102.26 | 0.00 | #DIV/0! | $0.00 | $31,333.60 | EDUCATIONAL ADMINISTRATOR | MANHATTAN |
2015 | $89,254,693.83 | 2,607,260.60 | $34.23 | $36,030,849.29 | $11,555,950.71 | FIREFIGHTER | BRONX |
2014 | $89,225,538.94 | 4,495,853.35 | $19.85 | $3,223,936.66 | $5,225,608.85 |
ELIGIBILITY SPECIALIST
| |
2014 | $89,149,461.32 | 3,272,968.86 | $27.24 | $9,673,982.15 | $5,519,096.56 |
CHILD PROTECTIVE SPECIALIST
| |
2014 | $89,018,281.66 | 2,863,782.94 | $31.08 | $2,705,205.43 | $913,536.77 |
COMMUNITY COORDINATOR
| |
2015 | $88,256,905.77 | 1,970,304.85 | $44.79 | $17,954,831.49 | $14,232,952.39 | SERGEANT | BROOKLYN |
2017 | $88,074,595.54 | 3,663,070.26 | $24.04 | $2,495,656.72 | $5,982,762.52 | CLERICAL ASSOCIATE | MANHATTAN |
2014 | $88,002,575.52 | 0.00 | #DIV/0! | $0.00 | $28,741.13 |
EDUCATIONAL ADMINISTRATOR CSA
| |
2017 | $87,914,897.39 | 0.00 | #DIV/0! | $146,021.74 | $156,941.07 | F/T SCHOOL LUNCH HELPER | MANHATTAN |
2016 | $87,910,355.11 | 0.00 | #DIV/0! | $0.00 | $38,391.80 | SCHOOL PSYCHOLGIST | MANHATTAN |
2014 | $87,455,764.37 | 0.00 | #DIV/0! | $0.00 | $8,168.48 |
CUSTODIAN ENGINEER
| |
2015 | $87,207,202.35 | 1,732,816.73 | $50.33 | $21,476,639.15 | $12,193,497.53 | LIEUTENANT | BROOKLYN |
2017 | $86,970,796.77 | 0.00 | #DIV/0! | $0.00 | $2,007.33 | SUBSTITUTE ED PARA | MANHATTAN |
2016 | $86,511,084.97 | 3,847,897.96 | $22.48 | $2,484,486.16 | $5,897,682.70 | CLERICAL ASSOCIATE | MANHATTAN |
2015 | $86,422,664.98 | 1,804,363.55 | $47.90 | $19,776,836.48 | $10,949,268.34 | CAPTAIN | QUEENS |
2014 | $86,005,120.62 | 4,377,222.14 | $19.65 | $14,254,796.75 | $8,882,728.91 |
EMERGENCY MEDICAL SPECIALIST-EMT
| |
2015 | $85,963,135.89 | 2,536,028.96 | $33.90 | $2,403,830.78 | $2,125,511.59 | COMMUNITY COORDINATOR | MANHATTAN |
2016 | $85,850,632.52 | 0.00 | #DIV/0! | $152,805.18 | $212,555.61 | F/T SCHOOL LUNCH HELPER | MANHATTAN |
2017 | $85,398,988.74 | 1,614,655.80 | $52.89 | $25,007,222.21 | $11,215,240.86 | LIEUTENANT | BROOKLYN |
2016 | $84,004,611.76 | 1,244,115.58 | $67.52 | $14,611.50 | $501,153.69 | COMPUTER SYSTEMS MANAGER | MANHATTAN |
2015 | $81,383,260.31 | 0.00 | #DIV/0! | $104,954.97 | $2,819,939.46 | F/T SCHOOL LUNCH HELPER | MANHATTAN |
2016 | $80,544,016.84 | 0.00 | #DIV/0! | $0.00 | $28,992.98 | EDUCATIONAL ADMINISTRATOR CSA | MANHATTAN |
