first_name | fiscal_year | last_name | regular_gross_paid | regular_hours | title_description | total_ot_paid | total_other_pay | work_location_borough |
---|---|---|---|---|---|---|---|---|
JOHN | 2016 | TIPALDO | $672,308.86 | 1,830 | ADMINISTRATIVE ENGINEER | $0 | $422.4 | QUEENS |
DOLORES | 2014 | FRANKLIN | $541,544.9 | 0 | DIRECTOR, MEDICAL AFFAIRS | $0 | $0 | undefined |
ROBERT | 2015 | WATSON | $488,000 | 0 | CAPTAIN | $0 | $0 | BROOKLYN |
ADRIAN | 2016 | SCHOOLCRAFT | $487,277.63 | 240 | POLICE OFFICER | $52,571.02 | $100,355.84 | MANHATTAN |
SHERIE | 2015 | TRIPP | $476,550.65 | 1,870 | CORRECTIONAL STANDARDS REVIEW SPECIALIST | $0 | $1,751.66 | MANHATTAN |
PEDRO | 2015 | RIVERA-BEY | $467,000 | 0 | CORRECTION OFFICER | $0 | $0 | BROOKLYN |
HASSAN | 2015 | ABDALLAH | $467,000 | 0 | CORRECTION OFFICER | $0 | $0 | BROOKLYN |
LISA | 2015 | NIGRO | $447,963.2 | 0 | TEACHER | $0 | $307.27 | MANHATTAN |
VICTOR | 2016 | VAZQUEZ | $445,490.73 | 862.85 | WARDEN | $0 | $0 | QUEENS |
ALBERTO | 2015 | RIVERA | $405,000 | 0 | CORRECTION OFFICER | $0 | $0 | BROOKLYN |
MICHAEL | 2014 | VECCHIONE | $379,138.59 | 828 | ASSISTANT DISTRICT ATTORNEY | $0 | $250 | undefined |
MICHAEL | 2015 | NICHOLS | $379,000 | 0 | CORRECTION OFFICER | $0 | $0 | BROOKLYN |
SCOTT | 2017 | EVANS | $362,416.04 | 1,825 | PENSION INVESTMENT ADVISOR | $0 | $0 | MANHATTAN |
DANIEL | 2016 | CARIONE | $355,861.22 | 2,091.42 | CAPTAIN D/A DEPUTY INSPECTOR | $0 | $95,960.96 | BROOKLYN |
MARK | 2015 | SCOTT | $337,063.11 | 1,572.57 | WARDEN | $0 | $1,000 | QUEENS |
GREGORY | 2017 | GRABOWSKI | $334,891.1 | 2,085.72 | CORRECTION OFFICER | $1,585.68 | $37,427.32 | QUEENS |
Tuesday, October 10, 2017
See New York City Employees Top Paid Workers
See https://taxhistory.brooklyncoop.org/nycpaydetails.html
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment