This is one of the strengths of our Open Data Website. The informationcan be organized and updated in a standard format.
See
https://dev.socrata.com/foundry/data.cityofnewyork.us/4qxi-jgbe and
https://data.cityofnewyork.us/City-Government/Citywide-Payroll-Data-Fiscal-Year-/k397-673e
This payroll data is updated in one place so if you write applications that use the data you will see that your application will always have the latest data.
This avoids the need to constantly download data or even worse extract data from PDF files, etc.
For example see:
https://docs.google.com/spreadsheets/d/17eGj0ag7UtXRM8GAcmZbKiSi5RdUepSmEBvDhCbw-v8/edit?usp=sharing
This is a sample of the New York City Superintendents salaries.
Notice that there is a misspelling: "
SUPERINTENDENT" is sometimes spelled "SUPERTINDENT"
using curl:
curl 'https://data.cityofnewyork.us/resource/4qxi-jgbe.csv?$where=title_description%20like%20%27%25COMMUNITY%20SUPER%25%27' >nyc_superintendent_salaries.csv
using a link:
https://data.cityofnewyork.us/resource/4qxi-jgbe.json?$where=title_description%20like%20%27%25COMMUNITY%20SUPER%25%27
first_name | last_name | fiscal_year | regular_gross_paid | title_description |
MICHAEL | PRAYOR | 2015 | $219,374.36 | COMMUNITY SUPERTINDENT |
TIMOTHY | LISANTE | 2017 | $206,275.84 | COMMUNITY SUPERTINDENT |
TIMOTHY | LISANTE | 2015 | $206,244.56 | COMMUNITY SUPERTINDENT |
DONALD | CONYERS | 2017 | $202,001.64 | COMMUNITY SUPERTINDENT |
DONALD | CONYERS | 2015 | $201,819.78 | COMMUNITY SUPERTINDENT |
TIMOTHY | LISANTE | 2016 | $200,426.88 | COMMUNITY SUPERTINDENT |
MILADY | BAEZ | 2017 | $197,280.76 | COMMUNITY SUPERTINDENT |
DONALD | CONYERS | 2016 | $196,273.88 | COMMUNITY SUPERTINDENT |
ESTHER | FRIEDMAN | 2017 | $195,557.04 | COMMUNITY SUPERTINDENT |
EDNA | LABOY | 2017 | $195,429.76 | COMMUNITY SUPERTINDENT |
ESTHER | FRIEDMAN | 2015 | $195,210.98 | COMMUNITY SUPERTINDENT |
EDNA | LABOY | 2015 | $194,023.08 | COMMUNITY SUPERTINDENT |
RACHELLE | KLAINBERG | 2017 | $193,465.89 | DEPUTY COMMUNITY SUPERINTENDENT |
GARY | HECHT | 2015 | $192,497.92 | COMMUNITY SUPERTINDENT |
MILADY | BAEZ | 2016 | $191,686.64 | COMMUNITY SUPERTINDENT |
ESTHER | FRIEDMAN | 2016 | $190,011.36 | COMMUNITY SUPERTINDENT |
EDNA | LABOY | 2016 | $189,887.96 | COMMUNITY SUPERTINDENT |
ROSE MARIE | MILLS | 2015 | $189,348.00 | COMMUNITY SUPERTINDENT |
TIMOTHY | LISANTE | 2014 | $187,746.96 | COMMUNITY SUPERTINDENT |
LASHAWN | ROBINSON | 2017 | $187,556.17 | COMMUNITY SUPERTINDENT |
ROSE MARIE | MILLS | 2017 | $186,044.56 | COMMUNITY SUPERTINDENT |
YOLANDA | TORRES | 2017 | $186,000.60 | COMMUNITY SUPERTINDENT |
JUAN | MENDEZ | 2015 | $185,514.06 | COMMUNITY SUPERTINDENT |
MANUEL | RAMIREZ | 2015 | $184,089.82 | COMMUNITY SUPERTINDENT |
GARY | HECHT | 2017 | $183,931.90 | COMMUNITY SUPERTINDENT |
DONALD | CONYERS | 2014 | $183,408.86 | COMMUNITY SUPERTINDENT |
KATHY | REHFIELD | 2017 | $182,974.60 | COMMUNITY SUPERTINDENT |
JUAN | MENDEZ | 2017 | $182,670.12 | COMMUNITY SUPERTINDENT |
MEISHA | ROSS PORTER | 2016 | $181,994.93 | COMMUNITY SUPERTINDENT |
ANITA | SAUNDERS | 2015 | $181,778.22 | DEPUTY COMMUNITY SUPERINTENDENT |
JULIANNA | BOVE | 2017 | $181,216.96 | COMMUNITY SUPERTINDENT |
MICHELE | LLOYD BEY | 2014 | $180,526.08 | COMMUNITY SUPERTINDENT |
ROSE MARIE | MILLS | 2016 | $180,180.75 | COMMUNITY SUPERTINDENT |
A | HOROWITZ | 2017 | $179,780.12 | COMMUNITY SUPERTINDENT |
JULIANNA | BOVE | 2015 | $179,414.03 | COMMUNITY SUPERTINDENT |
MICHAEL | ALCOFF | 2017 | $179,353.16 | COMMUNITY SUPERTINDENT |
A | HOROWITZ | 2015 | $179,240.88 | COMMUNITY SUPERTINDENT |
BARBARA | FREEMAN | 2017 | $178,745.92 | COMMUNITY SUPERTINDENT |
YOLANDA | TORRES | 2016 | $178,136.44 | COMMUNITY SUPERTINDENT |
KETLER | LOUISSAINT | 2017 | $177,988.92 | COMMUNITY SUPERTINDENT |
KATHY | REHFIELD | 2016 | $177,786.32 | COMMUNITY SUPERTINDENT |
JUAN | MENDEZ | 2016 | $177,490.60 | COMMUNITY SUPERTINDENT |
LASHAWN | ROBINSON | 2015 | $177,482.25 | COMMUNITY SUPERTINDENT |
BARBARA | FREEMAN | 2015 | $177,256.28 | COMMUNITY SUPERTINDENT |
ALEXANDRA | ESTRELLA | 2017 | $176,241.36 | COMMUNITY SUPERTINDENT |
JULIANNA | BOVE | 2016 | $176,079.29 | COMMUNITY SUPERTINDENT |
MARIA | LOPEZ | 2016 | $175,651.69 | COMMUNITY SUPERTINDENT |
ELAINE | LINDSEY | 2017 | $175,355.76 | COMMUNITY SUPERTINDENT |
GARY | HECHT | 2014 | $175,233.12 | COMMUNITY SUPERTINDENT |
ANTHONY | LODICO | 2017 | $175,051.28 | COMMUNITY SUPERTINDENT |
A | HOROWITZ | 2016 | $174,682.12 | COMMUNITY SUPERTINDENT |
DANIELLE | DIMANGO | 2015 | $174,617.72 | COMMUNITY SUPERTINDENT |
MEISHA | ROSS PORTER | 2017 | $174,404.12 | COMMUNITY SUPERTINDENT |
RAHESHA | AMON | 2017 | $174,249.92 | COMMUNITY SUPERTINDENT |
CARRON | STAPLE | 2017 | $173,905.72 | COMMUNITY SUPERTINDENT |
KARINA | COSTANTINO | 2017 | $173,831.92 | COMMUNITY SUPERTINDENT |
DANIELLA | PHILLIPS | 2017 | $173,831.92 | COMMUNITY SUPERTINDENT |
BARBARA | FREEMAN | 2016 | $173,677.12 | COMMUNITY SUPERTINDENT |
PAUL | ROTONDO | 2017 | $173,671.92 | COMMUNITY SUPERTINDENT |
ESTHER | FRIEDMAN | 2014 | $173,254.85 | COMMUNITY SUPERTINDENT |
MICHAEL | ALCOFF | 2016 | $172,893.91 | COMMUNITY SUPERTINDENT |
ISABEL | DIMOLA | 2017 | $172,527.36 | COMMUNITY SUPERTINDENT |
LASHAWN | ROBINSON | 2016 | $172,054.72 | COMMUNITY SUPERTINDENT |
MARIA | LOPEZ | 2017 | $171,882.52 | COMMUNITY SUPERTINDENT |
ANTHONY | LODICO | 2015 | $171,782.01 | COMMUNITY SUPERTINDENT |
KARINA | COSTANTINO | 2015 | $171,481.12 | COMMUNITY SUPERTINDENT |
LENON | MURRAY | 2015 | $171,481.12 | COMMUNITY SUPERTINDENT |
YOLANDA | TORRES | 2015 | $171,481.12 | COMMUNITY SUPERTINDENT |
No comments:
Post a Comment